Size Guide
RING SIZE GUIDE
Inside Diameter | Inside circumference | Sizes | |||||
(inch) | (mm) | (inch) | (mm) | United States and Canada | United Kingdom, Ireland, Australia, New Zealand | India, China, Japan, South America | Italy, Spain, Netherlands, Switzerland |
0.61 | 15.5 | 1.91 | 48.7 | 5 | J | 9 | 9.25 |
0.64 | 16.31 | 2.01 | 51.2 | 6 | L | 11 | 11.75 |
0.657 | 16.7 | 2.06 | 52.5 | 6.5 | M | 13 | 14 |
0.673 | 17.1 | 2.11 | 53.8 | 7 | O | 15 | 14.5 |
0.704 | 17.9 | 2.21 | 56.3 | 8 | P | 17 | 17 |
BRACELET SIZE GUIDE:
Our standard bracelets are 16.5cm long. We are able to provide bracelets in other lengths upon request. Usual delivery time for special requests is 5-6 weeks.